
1999 STATISTICS
| Record: 43-15 | Home: | Away: | Neutral: | Aug 02, 1999 |
| Player | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | HDP | S | SF | SB-ATT | PO | A | E | Fld% | vs. LH | RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armitage | .417 | 50 | 163 | 50 | 68 | 18 | 6 | 10 | 56 | 20 | 20 | 2 | 3 | 1 | 1 | 6-10 | 57 | 62 | 20 | .856 | 14-28 | 31-78 |
| L | .400 | 135 | 41 | 54 | 16 | 5 | 10 | 48 | 19 | 18 | 2 | 3 | 1 | 1 | 23-63 | |||||||
| R | .500 | 28 | 9 | 14 | 2 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 8-15 | |||||||
| Borsa | .429 | 24 | 14 | 8 | 6 | 2 | 1 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 1-1 | 7 | 6 | 2 | .867 | 0-0 | 3-6 |
| Carlson | .328 | 23 | 67 | 11 | 22 | 3 | 1 | 0 | 8 | 5 | 12 | 1 | 2 | 0 | 0 | 3-4 | 87 | 9 | 2 | .930 | 3-11 | 4-24 |
| Cline | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 | 0-0 | 0-0 |
| Colagiovanni | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 | 0-1 | 0-0 |
| Conter | .382 | 53 | 157 | 42 | 60 | 11 | 1 | 2 | 39 | 15 | 14 | 1 | 7 | 3 | 3 | 9-14 | 58 | 61 | 11 | .915 | 13-27 | 23-60 |
| Coonrod | .412 | 24 | 17 | 5 | 7 | 3 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 | 0-0 | 2-8 |
| Davis | .377 | 43 | 130 | 37 | 49 | 6 | 1 | 0 | 25 | 21 | 34 | 1 | 1 | 1 | 0 | 19-23 | 71 | 4 | 3 | .962 | 6-16 | 19-50 |
| L | .404 | 104 | 33 | 42 | 5 | 1 | 0 | 21 | 17 | 24 | 1 | 0 | 1 | 0 | 17-42 | |||||||
| R | .269 | 26 | 4 | 7 | 1 | 0 | 0 | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 2-8 | |||||||
| Day | .192 | 28 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0-0 | 9 | 7 | 2 | .889 | 1-8 | 3-16 |
| Evans | .470 | 53 | 164 | 60 | 77 | 19 | 4 | 3 | 35 | 18 | 14 | 5 | 4 | 0 | 3 | 24-30 | 50 | 18 | 6 | .919 | 17-32 | 26-56 |
| Frk | .337 | 35 | 98 | 32 | 33 | 7 | 3 | 0 | 23 | 18 | 17 | 2 | 3 | 2 | 0 | 4-6 | 59 | 63 | 10 | .924 | 3-19 | 18-45 |
| Gaub | .308 | 46 | 120 | 28 | 37 | 7 | 1 | 0 | 18 | 15 | 17 | 5 | 4 | 0 | 2 | 12-14 | 152 | 17 | 13 | .929 | 7-29 | 13-48 |
| Knabe | .331 | 45 | 130 | 26 | 43 | 3 | 1 | 2 | 27 | 16 | 23 | 3 | 4 | 1 | 7 | 2-3 | 145 | 21 | 5 | .971 | 9-26 | 14-51 |
| Lang | .263 | 30 | 19 | 7 | 5 | 2 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0-0 | 14 | 5 | 1 | .950 | 1-3 | 3-8 |
| Minor | .375 | 27 | 56 | 14 | 21 | 4 | 1 | 0 | 10 | 6 | 14 | 0 | 2 | 1 | 0 | 3-6 | 24 | 9 | 0 | 1.000 | 3-12 | 7-18 |
| Moore | .463 | 55 | 162 | 68 | 75 | 25 | 3 | 9 | 72 | 24 | 15 | 8 | 3 | 0 | 9 | 8-10 | 260 | 23 | 8 | .973 | 14-33 | 34-68 |
| Nellis | .261 | 26 | 23 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0-0 | 10 | 9 | 1 | .950 | 2-6 | 2-8 |
| Relic | .444 | 18 | 18 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1-1 | 6 | 3 | 2 | .818 | 1-3 | 2-3 |
| Svihlik | .296 | 39 | 98 | 24 | 29 | 3 | 0 | 0 | 25 | 11 | 20 | 2 | 0 | 1 | 3 | 8-8 | 37 | 48 | 10 | .895 | 4-16 | 18-42 |
| Swisher | .436 | 34 | 101 | 42 | 44 | 9 | 4 | 12 | 39 | 21 | 22 | 0 | 2 | 0 | 3 | 6-7 | 44 | 5 | 6 | .891 | 5-15 | 16-37 |
| L | .447 | 76 | 30 | 34 | 8 | 2 | 11 | 33 | 15 | 17 | 0 | 2 | 0 | 3 | 12-27 | |||||||
| R | .440 | 25 | 12 | 11 | 1 | 2 | 1 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4-10 | |||||||
| Yoder | .382 | 53 | 173 | 44 | 66 | 19 | 2 | 8 | 43 | 21 | 14 | 6 | 5 | 2 | 3 | 10-13 | 49 | 76 | 23 | .845 | 14-33 | 30-81 |
| Totals | .380 | 1742 | 517 | 662 | 143 | 29 | 48 | 455 | 230 | 279 | 37 | 42 | 13 | 36 | 122-155 | 1174 | 452 | 130 | .926 | 115-330 | 274-712 | |
| Opponents | .287 | 1614 | 377 | 464 | 101 | 22 | 44 | 303 | 239 | 339 | 29 | 27 | 15 | 23 | 93-127 | 1146 | 391 | 145 | .914 | 177-566 |
RSP- Runners in Scoring Position
| Player | ERA | W-L | APP | GS | CG | Shutout | SV | IP | H | R | ER | BB | SO | BF | B/Avg | WP | HBP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armitage | 2.62 | 1-0 | 7 | 0 | 0 | 0 | 2 | 10.2 | 7 | 5 | 4 | 9 | 13 | 44 | .159 | 0 | 1 | 0 |
| Borsa | 3.64 | 7-3 | 12 | 8 | 3 | 2 | 1 | 50 | 47 | 44 | 26 | 23 | 53 | 198 | .237 | 7 | 6 | 1 |
| Cline | 1.05 | 1-0 | 2 | 1 | 1 | 1 | 0 | 6.2 | 4 | 4 | 1 | 4 | 7 | 24 | .167 | 0 | 0 | 0 |
| Colagiovanni | 1.23 | 0-1 | 2 | 1 | 0 | 0 | 0 | 5.2 | 10 | 12 | 1 | 5 | 5 | 29 | .345 | 1 | 0 | 0 |
| Conter | 3.27 | 2-2 | 9 | 4 | 1 | 1 | 0 | 30 | 31 | 23 | 14 | 16 | 23 | 119 | .261 | 1 | 3 | 0 |
| Coonrod | 6.19 | 1-1 | 11 | 7 | 2 | 0 | 1 | 37.1 | 46 | 49 | 33 | 41 | 44 | 161 | .286 | 7 | 6 | 0 |
| Day | 5.07 | 8-1 | 13 | 8 | 1 | 0 | 0 | 49.2 | 58 | 46 | 36 | 32 | 29 | 202 | .287 | 6 | 2 | 0 |
| Evans | 3.13 | 7-1 | 10 | 5 | 3 | 1 | 2 | 44.2 | 60 | 32 | 20 | 18 | 42 | 183 | .328 | 1 | 2 | 0 |
| Lang | 6.31 | 9-2 | 13 | 9 | 4 | 1 | 0 | 47.2 | 57 | 53 | 43 | 41 | 38 | 207 | .275 | 3 | 2 | 0 |
| Minor | 6.22 | 2-1 | 7 | 4 | 1 | 0 | 0 | 27 | 36 | 30 | 24 | 16 | 26 | 116 | .310 | 5 | 2 | 0 |
| Nellis | 3.61 | 4-3 | 12 | 9 | 3 | 1 | 1 | 54.1 | 68 | 48 | 29 | 29 | 38 | 220 | .309 | 2 | 2 | 1 |
| Relic | 4.00 | 1-0 | 6 | 2 | 1 | 0 | 2 | 21 | 25 | 19 | 12 | 11 | 14 | 91 | .275 | 0 | 1 | 0 |
| Totals | 4.42 | 43-15 | 58 | 19 | 7 | 9 | 384.2 | 464 | 377 | 243 | 239 | 339 | 1614 | .287 | 32 | 29 | 2 | |
| Opponents | 7.69 | 15-43 | 58 | 12 | 0 | 2 | 371.1 | 662 | 517 | 408 | 230 | 279 | 1742 | .380 | 64 | 39 | 3 |