1999 ROSTER
| No. | Name | B-T | Pos. | Hgt. | Wgt. | Grad. Yr. | Hometown |
|---|---|---|---|---|---|---|---|
| 11 | Borsa, B.J. | R-R | P | 6'3" | 185 | '99 | Cambridge Springs, PA |
| 27 | Day, Jason | R-R | P | 6'2" | 210 | '00 | Cleveland, OH |
| 7 | Evans, Steve | R-R | P/OF | 5'11" | 165 | '99 | Sydney, NSW, Australia |
| 20 | Lang, Chris | L-L | P | 6'3" | 185 | '00 | Twinsburg, OH |
| 44 | Coonrod, A. | R-R | P | 6'4" | 205 | '99 | Fremont, OH |
| 6 | Nellis, Eric | L-L | P | 5'11" | 180 | '99 | Garfield Heights, OH |
| 17 | Relic, Grant | R-R | P | 6'1" | 175 | '00 | Brunswick, OH |
| 29 | Cline, Zac | L-L | P/1B | 6'2" | 190 | '01 | Union City, PA |
| 15 | Carlson, Eric | R-R | C/OF | 5'11" | 185 | '00 | Erie, PA |
| 4 | Gaub, Josh | R-R | C/OF | 5'10" | 160 | '00 | Brunswick, OH |
| 18 | Knabe, Scott | R-R | C/IF | 6'2" | 185 | '98 | Hudson, OH |
| 3 | Conter, Steve | R-R | IF/P | 5'9" | 155 | '98 | Cleveland, OH |
| 19 | Frk, Chad | S-R | IF | 6'5" | 190 | '00 | Northfield Center, OH |
| 32 | Moore, Nate | L-L | IF/P | 6'1" | 205 | '98 | Tiffin, OH |
| 24 | Svihlik, Chris | R-R | IF | 5'9" | 155 | '99 | Garfield Heights, OH |
| 12 | Yoder, Todd | L-R | IF | 5'11" | 180 | '98 | Middlefield, OH |
| 23 | Armitage, Jon | S-R | IF | 6'4" | 185 | '99 | Athens, GA |
| 2 | Davis, Jeremy | S-R | OF | 6'0" | 190 | '99 | Casper, WY |
| 9 | Minor, Zach | L/L | OF/P | 6'4" | 180 | '00 | Moline, IL |
| 26 | Nick Swisher | S/L | OF/1B | 5'11" | 185 | '99 | Parkersburg, WV |
| Coaching Staff : 8 - Gregg Pelka 13 - Joe Kilburg | |||||||
| Numerical Roster and Pronunciation Guide | |
|---|---|
| 2 - Jeremy Davis | 17 - Grant Relic (RELL-ick) |
| 3 - Steve Conter | 18 - Scott Knabe (Ka-NAY-bee) |
| 4 - Josh Gaub (Gob) | 19 - Chad Frk (FERK) |
| 6 - Eric Nellis | 20 - Chris Lang |
| 7 - Steve Evans | 23 - Jon Armitage (AR-mi-tij) |
| 8 - Gregg Pelka | 24 - Chris Svihlik (SVILL-ick) |
| 9 - Zach Minor | 26 - Nick Swisher |
| 11 - B.J. Borsa | 27 - Jason Day |
| 12 - Todd Yoder (Yoe-der) | 29 - Zac Cline |
| 13 - Joe Kilburg | 32 - Nate Moore |
| 15 - Eric Carlson | 44 - Aaron Coonrod (KOON-rod) |